|
|
| Argentina Buenos Air | 8.99/6.99 AMD |
| Argentina mobile | 65/60 AMD |
| Argentina proper | 16/14 AMD |
| Australia Mobile | 69/63 AMD |
| Australia proper | 12/10 AMD |
| Belgium Base mobile | 80/75 AMD |
| Belgium proper | 9/7 AMD |
| Canada | 6/3.99 AMD |
| China mobile | 10/7.99 AMD |
| China proper | 10/7.99 AMD |
| Czech Republic Mobil | 85/75 AMD |
| Czech Republic prope | 14/11 AMD |
| Egypt mobile | 65/60 AMD |
| Egypt proper | 65/60 AMD |
| France mobile | 69/65 AMD |
| France proper | 8.99/6.99 AMD |
| Georgia Mobile | 54/47 AMD |
| Georgia proper | 19/15 AMD |
| Germany mobile | 75/70 AMD |
| Germany proper | 8.99/6.99 AMD |
| Greece mobile | 75/70 AMD |
| Greece proper | 9/7 AMD |
| India mobile | 14.99/12.99 AMD |
| India proper | 14.99/12.99 AMD |
| Iran mobile | 59/57 AMD |
| Iran proper | 59/57 AMD |
| Iran Tehran proper | 39/35 AMD |
| Israel mobile | 59/53 AMD |
| Israel proper | 11/7 AMD |
| Italy Mobile | 84/80 AMD |
| Italy proper | 9/7 AMD |
| Japan mobile | 80/75 AMD |
| Japan proper | 16/15 AMD |
| Lebanon mobile | 89/85 AMD |
| Lebanon proper | 55/52 AMD |
| Poland Orange mobile | 84/80 AMD |
| Poland proper | 8.99/6.99 AMD |
| Russia | 18.99/15.99 AMD |
| Russia mobile | 24.99/23.99 AMD |
| Russia Moscow mobile | 24.99/23.99 AMD |
| Russia Moscow proper | 7.99/6.99 AMD |
| Russia Saint Petersb | 7.99/6.99 AMD |
| Russia Saint Petersb | 24.99/23.99 AMD |
| Spain mobile | 75/70 AMD |
| Spain proper | 8.99/6.99 AMD |
| Syria Damascus prope | 60/55 AMD |
| Syria mobile | 85/80 AMD |
| Syria proper | 70/65 AMD |
| Turkey mobile | 83/79 AMD |
| Turkey proper | 12/10 AMD |
| Ukraine proper | 54/50 AMD |
| Ukraine UMC mobile | 54/50 AMD |
| United Arab Emirates | 78/74 AMD |
| United Kingdom Mobil | 78/74 AMD |
| United Kingdom prope | 8.99/6.99 AMD |
| United States | 6/3.99 AMD |
|
To sign up in prepaid calling service you need the following:
1. Call to Customer Service (010) 54 76 27 Open 24 hours a day, 7 days a week.
2. Get acquainted with terms and conditions
3. Sign up
|
|
 |